Il pourrait faire fonctionner la pompe à eau par panneau solaire pendant la journée et faire fonctionner automatiquement
la pompe à eau par le réseau électrique la nuit.
SC G1 Series (DC200~380V or AC220V±10%, 1-phase, 0.4-55kw)
Model No. | Voltage | Power | N.W | G.W | Size | Installation |
(V) | (KW) | (kg) | (kg) | L/W/H(mm) | a/b(mm) | |
SC0R4-2R2G1 | DC200~380 or AC220±10% (1-phase) | 0.4-2.2 | 11 | 13 | 435*275*210 | 410*165 |
SC004-5R5G1 | 4-5.5 | 12 | 14 | |||
SC7R5-011G1 | 7.5-11 | 16 | 18 | |||
SC015-030G1 | 15-30 | 20 | 22 | 710*450*295 | 690*350 | |
SC037-055G1 | 37-55 | 30 | 35 |
SC G2 Series (DC200~380V or AC220V±10%, 3-phase, 0.4-55kw)
Model No. | Voltage | Power | Price | N.W | G.W | Size | Installation |
(V) | (KW) | (USD) | (kg) | (kg) | L/W/H(mm) | a/b(mm) | |
SC0R4-2R2G2 | DC200~380 or AC220±10% (3-phase) | 0.4-2.2 | 120 | 11 | 13 | 435*275*210 | 410*165 |
SC004-5R5G2 | 4-5.5 | 135 | 12 | 14 | |||
SC7R5-011G2 | 7.5-11 | 225 | 16 | 18 | |||
SC015-030G2 | 15-30 | 700 | 20 | 22 | 710*450*295 | 690*350 | |
SC037-055G2 | 37-55 | 1040 | 30 | 35 |
SC G3 Series (DC350~750V or AC380V±10%, 3-phase, 0.4-132kw)
Model No. | Voltage | Power | Price | N.W | G.W | Size | Installation |
(V) | (KW) | (USD) | (kg) | (kg) | L/W/H(mm) | a/b(mm) | |
SC0R4-2R2G3 | DC350~750 or AC380±10% (3-phase) | 0.4-2.2 | 120 | 11 | 13 | 435*275*210 | 410*165 |
SC004-015G3 | 4-15 | 150 | 16 | 18 | |||
SC018-030G3 | 18-30 | 230 | 20 | 22 | 710*450*295 | 690*350 | |
SC037-075G3 | 37-75 | 865 | 30 | 35 | |||
SC093-132G3 | 93-132 | 1252 | 35 | 40 |
Contact: James Ye
Tel: 86-13867770817
Whatsapp: 86-13867770817
Email: zonhan@zonhan.com
Add: HEADQUARTERS ECONOMIC PARK, YUEQING,ZHEJIANG,CHINA